All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAbs | 0 | 20 ms | |
| testAdd | 0 | 39 ms | |
| testArrayGetInc | 0 | 62 ms | |
| testCeil | 0 | 49 ms | |
| testChained | 0 | 62 ms | |
| testClamp | 0 | 0.23 sec | |
| testCosh | 0 | 45 ms | |
| testDec | 0 | 51 ms | |
| testDivide | 0 | 65 ms | |
| testFloor | 0 | 57 ms | |
| testInc | 0 | 38 ms | |
| testMax | 0 | 36 ms | |
| testMin | 0 | 39 ms | |
| testMod | 0 | 30 ms | |
| testMultiply | 0 | 72 ms | |
| testPow | 0 | 35 ms | |
| testRand1 | 0 | 0.11 sec | |
| testRand2 | 0 | 50 ms | |
| testRound | 0 | 53 ms | |
| testSinh | 0 | 50 ms | |
| testSqrt | 0 | 51 ms | |
| testSubtract | 0 | 57 ms | |
| testTanh | 0 | 43 ms |
