All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 29 ms | |
| testBreak2 | 0 | 47 ms | |
| testContinue1 | 0 | 22 ms | |
| testContinue2 | 0 | 18 ms | |
| testContinue3 | 0 | 33 ms | |
| testDoWhile | 0 | 23 ms | |
| testFor1 | 0 | 34 ms | |
| testFor2 | 0 | 20 ms | |
| testForeach1 | 0 | 34 ms | |
| testForeach2 | 0 | 28 ms | |
| testForeach3 | 0 | 23 ms | |
| testForeachInKeyword1 | 0 | 23 ms | |
| testForeachInKeyword2 | 0 | 14 ms | |
| testForeachWithArraySlice | 0 | 9 ms | |
| testForeachWithKeys1 | 0 | 51 ms | |
| testForeachWithKeys2 | 0 | 22 ms | |
| testForeachWithKeys3 | 0 | 22 ms | |
| testForeachelse | 0 | 18 ms | |
| testForelse | 0 | 17 ms | |
| testIf | 0 | 24 ms | |
| testIf2 | 0 | 21 ms | |
| testIfelse | 0 | 22 ms | |
| testSwitch | 0 | 14 ms | |
| testSwitch2 | 0 | 80 ms | |
| testSwitch3 | 0 | 26 ms | |
| testSwitchWithArray | 0 | 22 ms | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 27 ms | |
| testSwitchWithRange | 0 | 28 ms | |
| testWhile | 0 | 24 ms |
