builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| CommandHelper » CommandHelper #1 | 15 sec | 0 | 10 | 234 |
| CommandHelper » CommandHelper #4 | 22 sec | 0 | 10 | 234 |
| CommandHelper » CommandHelper #5 | 14 sec | 0 | 10 | 234 |
| CommandHelper » CommandHelper #6 | 14 sec | 0 | 10 | 234 |
| CommandHelper » CommandHelper #7 | 13 sec | 0 | 10 | 238 |
| CommandHelper » CommandHelper CommandHelper | 12 sec | 0 | 10 | 238 |
| CommandHelper » CommandHelper #9 | 12 sec | 0 | 10 | 238 |
| CommandHelper » CommandHelper #10 | 14 sec | 0 | 8 | 238 |
| CommandHelper » CommandHelper #11 | 12 sec | 0 | 8 | 238 |
| CommandHelper » CommandHelper #12 | 10 sec | 0 | 8 | 238 |
