All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ArrayHandlingTest | 0 | 0 | 65 | 65 | 4.3 sec |
| BasicLogicTest | 0 | 0 | 36 | 36 | 1.3 sec |
| ControlFlowTest | 0 | 0 | 29 | 29 | 0.99 sec |
| CryptoTest | 0 | 0 | 6 | 6 | 19 ms |
| DataHandlingTest | 0 | 0 | 35 | 35 | 1.7 sec |
| DataTransformationsTest | 0 | 0 | 3 | 3 | 0.12 sec |
| EchoesTest | 0 | 0 | 16 | 16 | 0.66 sec |
| MathTest | 0 | 0 | 23 | 23 | 1.1 sec |
| MetaTest | 0 | 0 | 5 | 5 | 0.43 sec |
| MinecraftTest | 0 | 0 | 2 | 2 | 66 ms |
| ObjectManagementTest | 0 | 0 | 10 | 10 | 0.63 sec |
| PlayerManangementTest | 0 | 0 | 8 | 8 | 1.7 sec |
| RegexTest | 0 | 0 | 15 | 15 | 0.16 sec |
| SchedulingTest | 0 | 0 | 1 | 1 | 12 ms |
| StringHandlingTest | 0 | 0 | 31 | 31 | 0.69 sec |
| ThreadingTest | 0 | 0 | 3 | 3 | 0.19 sec |
