All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAbs | 0 | 37 ms | |
| testAdd | 0 | 51 ms | |
| testArrayGetInc | 0 | 62 ms | |
| testCeil | 0 | 40 ms | |
| testChained | 0 | 49 ms | |
| testClamp | 0 | 43 ms | |
| testCosh | 0 | 39 ms | |
| testDec | 0 | 48 ms | |
| testDivide | 0 | 60 ms | |
| testFloor | 0 | 36 ms | |
| testInc | 0 | 36 ms | |
| testMax | 0 | 44 ms | |
| testMin | 0 | 40 ms | |
| testMod | 0 | 36 ms | |
| testMultiply | 0 | 53 ms | |
| testPow | 0 | 38 ms | |
| testRand1 | 0 | 0.15 sec | |
| testRand2 | 0 | 30 ms | |
| testRound | 0 | 40 ms | |
| testSinh | 0 | 40 ms | |
| testSqrt | 0 | 55 ms | |
| testSubtract | 0 | 36 ms | |
| testTanh | 0 | 48 ms |
