All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAbs | 0 | 93 ms | |
| testAdd | 0 | 50 ms | |
| testArrayGetInc | 0 | 69 ms | |
| testCeil | 0 | 62 ms | |
| testChained | 0 | 60 ms | |
| testClamp | 0 | 56 ms | |
| testCosh | 0 | 57 ms | |
| testDec | 0 | 70 ms | |
| testDivide | 0 | 65 ms | |
| testFloor | 0 | 61 ms | |
| testInc | 0 | 61 ms | |
| testMax | 0 | 63 ms | |
| testMin | 0 | 73 ms | |
| testMod | 0 | 59 ms | |
| testMultiply | 0 | 64 ms | |
| testPow | 0 | 69 ms | |
| testRand1 | 0 | 0.11 sec | |
| testRand2 | 0 | 67 ms | |
| testRound | 0 | 59 ms | |
| testSinh | 0 | 60 ms | |
| testSqrt | 0 | 63 ms | |
| testSubtract | 0 | 87 ms | |
| testTanh | 0 | 55 ms |
