All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 29 ms | |
| testBreak2 | 0 | 36 ms | |
| testContinue1 | 0 | 32 ms | |
| testContinue2 | 0 | 29 ms | |
| testContinue3 | 0 | 31 ms | |
| testDoWhile | 0 | 30 ms | |
| testFor1 | 0 | 33 ms | |
| testFor2 | 0 | 28 ms | |
| testForeach1 | 0 | 38 ms | |
| testForeach2 | 0 | 32 ms | |
| testForeach3 | 0 | 35 ms | |
| testForeachInKeyword1 | 0 | 36 ms | |
| testForeachInKeyword2 | 0 | 33 ms | |
| testForeachWithArraySlice | 0 | 21 ms | |
| testForeachWithKeys1 | 0 | 37 ms | |
| testForeachWithKeys2 | 0 | 66 ms | |
| testForeachWithKeys3 | 0 | 53 ms | |
| testForeachelse | 0 | 26 ms | |
| testForelse | 0 | 34 ms | |
| testIf | 0 | 30 ms | |
| testIf2 | 0 | 30 ms | |
| testIfelse | 0 | 20 ms | |
| testSwitch | 0 | 28 ms | |
| testSwitch2 | 0 | 38 ms | |
| testSwitch3 | 0 | 31 ms | |
| testSwitchWithArray | 0 | 28 ms | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 30 ms | |
| testSwitchWithRange | 0 | 37 ms | |
| testWhile | 0 | 35 ms |
