All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ArrayHandlingTest | 0 | 0 | 65 | 65 | 3 sec |
| BasicLogicTest | 0 | 0 | 36 | 36 | 1.7 sec |
| ControlFlowTest | 0 | 0 | 27 | 27 | 1.5 sec |
| CryptoTest | 0 | 0 | 6 | 6 | 41 ms |
| DataHandlingTest | 0 | 0 | 35 | 35 | 2.6 sec |
| DataTransformationsTest | 0 | 0 | 3 | 3 | 0.28 sec |
| EchoesTest | 0 | 0 | 16 | 16 | 0.88 sec |
| MathTest | 0 | 0 | 23 | 23 | 1.7 sec |
| MetaTest | 0 | 0 | 5 | 5 | 0.51 sec |
| MinecraftTest | 0 | 0 | 2 | 2 | 70 ms |
| ObjectManagementTest | 0 | 0 | 10 | 10 | 0.46 sec |
| PlayerManangementTest | 0 | 0 | 8 | 8 | 1.7 sec |
| RegexTest | 0 | 0 | 15 | 15 | 56 ms |
| SchedulingTest | 0 | 0 | 1 | 1 | 58 ms |
| StringHandlingTest | 0 | 0 | 31 | 31 | 1.1 sec |
| ThreadingTest | 0 | 0 | 3 | 3 | 0.19 sec |
