All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAnd1 | 0 | 70 ms | |
| testAnd2 | 0 | 56 ms | |
| testBitAnd | 0 | 51 ms | |
| testBitNot | 0 | 42 ms | |
| testBitOr | 0 | 77 ms | |
| testBitXor | 0 | 37 ms | |
| testDand | 0 | 36 ms | |
| testDocs | 0 | 41 ms | |
| testDor | 0 | 39 ms | |
| testDor2 | 0 | 36 ms | |
| testEquals | 0 | 57 ms | |
| testEqualsICMulti | 0 | 44 ms | |
| testEqualsMulti | 0 | 49 ms | |
| testGt | 0 | 43 ms | |
| testGte | 0 | 46 ms | |
| testLshift | 0 | 47 ms | |
| testLt | 0 | 43 ms | |
| testLte | 0 | 40 ms | |
| testNand | 0 | 48 ms | |
| testNor | 0 | 47 ms | |
| testNot | 0 | 79 ms | |
| testOr1 | 0 | 88 ms | |
| testOr2 | 0 | 73 ms | |
| testRefEquals1 | 0 | 35 ms | |
| testRefEquals2 | 0 | 40 ms | |
| testRefEquals3 | 0 | 46 ms | |
| testRefEquals4 | 0 | 41 ms | |
| testRefEquals5 | 0 | 47 ms | |
| testRshift | 0 | 45 ms | |
| testSEqualsic1 | 0 | 37 ms | |
| testSEqualsic2 | 0 | 44 ms | |
| testSEqualsic3 | 0 | 62 ms | |
| testSequals | 0 | 42 ms | |
| testUrshift | 0 | 49 ms | |
| testXnor | 0 | 37 ms | |
| testXor | 0 | 74 ms |
