All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAssignmentTypes1 | 0 | 96 ms | |
| testAssignmentTypes2 | 0 | 62 ms | |
| testAssignmentTypes3 | 0 | 75 ms | |
| testCallProcIsProc | 0 | 63 ms | |
| testClosure1 | 0 | 84 ms | |
| testClosure10 | 0 | 70 ms | |
| testClosure11 | 0 | 49 ms | |
| testClosure12 | 0 | 35 ms | |
| testClosure13 | 0 | 31 ms | |
| testClosure2 | 0 | 63 ms | |
| testClosure3 | 0 | 84 ms | |
| testClosure4 | 0 | 63 ms | |
| testClosure5 | 0 | 62 ms | |
| testClosure6 | 0 | 61 ms | |
| testClosure7 | 0 | 67 ms | |
| testClosure8 | 0 | 77 ms | |
| testClosure9 | 0 | 79 ms | |
| testClosureReturnsFromExecute | 0 | 89 ms | |
| testDoubleCastToInteger | 0 | 75 ms | |
| testEmptyClosureFunction | 0 | 46 ms | |
| testExportImportArrayNameSpace | 0 | 0.11 sec | |
| testExportImportStringValue1 | 0 | 0.11 sec | |
| testExportImportStringValue2 | 0 | 92 ms | |
| testExportImportWithProcs1 | 0 | 99 ms | |
| testExportImportWithProcs2 | 0 | 76 ms | |
| testIClosure1 | 0 | 73 ms | |
| testInclude | 0 | 88 ms | |
| testIsBoolean | 0 | 31 ms | |
| testIsDouble | 0 | 67 ms | |
| testIsInteger | 0 | 94 ms | |
| testIsIntegral | 0 | 84 ms | |
| testIsNull | 0 | 71 ms | |
| testIsNumeric | 0 | 0.12 sec | |
| testParseInt | 0 | 64 ms | |
| testToRadix | 0 | 0.11 sec |
