All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ArrayHandlingTest | 0 | 0 | 65 | 65 | 2.6 sec |
| BasicLogicTest | 0 | 0 | 36 | 36 | 1.4 sec |
| ControlFlowTest | 0 | 0 | 27 | 27 | 1.2 sec |
| CryptoTest | 0 | 0 | 6 | 6 | 22 ms |
| DataHandlingTest | 0 | 0 | 35 | 35 | 2.4 sec |
| DataTransformationsTest | 0 | 0 | 3 | 3 | 0.16 sec |
| EchoesTest | 0 | 0 | 16 | 16 | 0.74 sec |
| MathTest | 0 | 0 | 23 | 23 | 1.4 sec |
| MetaTest | 0 | 0 | 5 | 5 | 0.48 sec |
| MinecraftTest | 0 | 0 | 2 | 2 | 0.12 sec |
| ObjectManagementTest | 0 | 0 | 10 | 10 | 0.37 sec |
| PlayerManangementTest | 0 | 0 | 8 | 8 | 1.3 sec |
| RegexTest | 0 | 0 | 15 | 15 | 55 ms |
| SchedulingTest | 0 | 0 | 1 | 1 | 46 ms |
| StringHandlingTest | 0 | 0 | 31 | 31 | 1 sec |
| ThreadingTest | 0 | 0 | 3 | 3 | 0.23 sec |
