All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAssignmentTypes1 | 0 | 62 ms | |
| testAssignmentTypes2 | 0 | 55 ms | |
| testAssignmentTypes3 | 0 | 75 ms | |
| testCallProcIsProc | 0 | 67 ms | |
| testClosure1 | 0 | 63 ms | |
| testClosure10 | 0 | 76 ms | |
| testClosure11 | 0 | 66 ms | |
| testClosure12 | 0 | 58 ms | |
| testClosure13 | 0 | 56 ms | |
| testClosure2 | 0 | 64 ms | |
| testClosure3 | 0 | 62 ms | |
| testClosure4 | 0 | 61 ms | |
| testClosure5 | 0 | 64 ms | |
| testClosure6 | 0 | 53 ms | |
| testClosure7 | 0 | 67 ms | |
| testClosure8 | 0 | 57 ms | |
| testClosure9 | 0 | 79 ms | |
| testClosureReturnsFromExecute | 0 | 91 ms | |
| testDoubleCastToInteger | 0 | 65 ms | |
| testEmptyClosureFunction | 0 | 53 ms | |
| testExportImportArrayNameSpace | 0 | 64 ms | |
| testExportImportStringValue1 | 0 | 99 ms | |
| testExportImportStringValue2 | 0 | 69 ms | |
| testExportImportWithProcs1 | 0 | 88 ms | |
| testExportImportWithProcs2 | 0 | 67 ms | |
| testIClosure1 | 0 | 66 ms | |
| testInclude | 0 | 85 ms | |
| testIsBoolean | 0 | 92 ms | |
| testIsDouble | 0 | 92 ms | |
| testIsInteger | 0 | 74 ms | |
| testIsIntegral | 0 | 79 ms | |
| testIsNull | 0 | 64 ms | |
| testIsNumeric | 0 | 92 ms | |
| testParseInt | 0 | 52 ms | |
| testToRadix | 0 | 63 ms |
