All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAssignmentTypes1 | 0 | 69 ms | |
| testAssignmentTypes2 | 0 | 62 ms | |
| testAssignmentTypes3 | 0 | 85 ms | |
| testCallProcIsProc | 0 | 66 ms | |
| testClosure1 | 0 | 67 ms | |
| testClosure10 | 0 | 40 ms | |
| testClosure11 | 0 | 68 ms | |
| testClosure12 | 0 | 76 ms | |
| testClosure13 | 0 | 59 ms | |
| testClosure2 | 0 | 59 ms | |
| testClosure3 | 0 | 91 ms | |
| testClosure4 | 0 | 65 ms | |
| testClosure5 | 0 | 52 ms | |
| testClosure6 | 0 | 44 ms | |
| testClosure7 | 0 | 45 ms | |
| testClosure8 | 0 | 60 ms | |
| testClosure9 | 0 | 67 ms | |
| testClosureReturnsFromExecute | 0 | 78 ms | |
| testDoubleCastToInteger | 0 | 61 ms | |
| testEmptyClosureFunction | 0 | 59 ms | |
| testExportImportArrayNameSpace | 0 | 87 ms | |
| testExportImportStringValue1 | 0 | 95 ms | |
| testExportImportStringValue2 | 0 | 92 ms | |
| testExportImportWithProcs1 | 0 | 66 ms | |
| testExportImportWithProcs2 | 0 | 64 ms | |
| testIClosure1 | 0 | 62 ms | |
| testInclude | 0 | 83 ms | |
| testIsBoolean | 0 | 62 ms | |
| testIsDouble | 0 | 55 ms | |
| testIsInteger | 0 | 70 ms | |
| testIsIntegral | 0 | 0.1 sec | |
| testIsNull | 0 | 60 ms | |
| testIsNumeric | 0 | 97 ms | |
| testParseInt | 0 | 54 ms | |
| testToRadix | 0 | 65 ms |
