All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAbs | 0 | 62 ms | |
| testAdd | 0 | 63 ms | |
| testArrayGetInc | 0 | 68 ms | |
| testCeil | 0 | 57 ms | |
| testChained | 0 | 62 ms | |
| testClamp | 0 | 68 ms | |
| testCosh | 0 | 60 ms | |
| testDec | 0 | 63 ms | |
| testDivide | 0 | 59 ms | |
| testFloor | 0 | 68 ms | |
| testInc | 0 | 60 ms | |
| testMax | 0 | 60 ms | |
| testMin | 0 | 64 ms | |
| testMod | 0 | 62 ms | |
| testMultiply | 0 | 52 ms | |
| testPow | 0 | 90 ms | |
| testRand1 | 0 | 91 ms | |
| testRand2 | 0 | 60 ms | |
| testRound | 0 | 57 ms | |
| testSinh | 0 | 70 ms | |
| testSqrt | 0 | 67 ms | |
| testSubtract | 0 | 53 ms | |
| testTanh | 0 | 52 ms |
