All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ArrayHandlingTest | 0 | 0 | 65 | 65 | 3.1 sec |
| BasicLogicTest | 0 | 0 | 36 | 36 | 1 sec |
| ControlFlowTest | 0 | 0 | 29+2 | 29 +2 | 1.2 sec |
| CryptoTest | 0 | 0 | 6 | 6 | 24 ms |
| DataHandlingTest | 0 | 0 | 35 | 35 | 1.8 sec |
| DataTransformationsTest | 0 | 0 | 3 | 3 | 0.16 sec |
| EchoesTest | 0 | 0 | 16 | 16 | 0.73 sec |
| MathTest | 0 | 0 | 23 | 23 | 0.98 sec |
| MetaTest | 0 | 0 | 5 | 5 | 0.29 sec |
| MinecraftTest | 0 | 0 | 2 | 2 | 82 ms |
| ObjectManagementTest | 0 | 0 | 10 | 10 | 0.58 sec |
| PlayerManangementTest | 0 | 0 | 8 | 8 | 1.4 sec |
| RegexTest | 0 | 0 | 15 | 15 | 76 ms |
| SchedulingTest | 0 | 0 | 1 | 1 | 12 ms |
| StringHandlingTest | 0 | 0 | 31 | 31 | 0.62 sec |
| ThreadingTest | 0 | 0 | 3 | 3 | 0.17 sec |
