All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAnd1 | 0 | 36 ms | |
| testAnd2 | 0 | 37 ms | |
| testBitAnd | 0 | 20 ms | |
| testBitNot | 0 | 30 ms | |
| testBitOr | 0 | 24 ms | |
| testBitXor | 0 | 25 ms | |
| testDand | 0 | 23 ms | |
| testDocs | 0 | 29 ms | |
| testDor | 0 | 17 ms | |
| testDor2 | 0 | 20 ms | |
| testEquals | 0 | 31 ms | |
| testEqualsICMulti | 0 | 25 ms | |
| testEqualsMulti | 0 | 30 ms | |
| testGt | 0 | 36 ms | |
| testGte | 0 | 42 ms | |
| testLshift | 0 | 24 ms | |
| testLt | 0 | 37 ms | |
| testLte | 0 | 21 ms | |
| testNand | 0 | 0.15 sec | |
| testNor | 0 | 31 ms | |
| testNot | 0 | 22 ms | |
| testOr1 | 0 | 30 ms | |
| testOr2 | 0 | 31 ms | |
| testRefEquals1 | 0 | 0 ms | |
| testRefEquals2 | 0 | 32 ms | |
| testRefEquals3 | 0 | 24 ms | |
| testRefEquals4 | 0 | 23 ms | |
| testRefEquals5 | 0 | 26 ms | |
| testRshift | 0 | 24 ms | |
| testSEqualsic1 | 0 | 23 ms | |
| testSEqualsic2 | 0 | 25 ms | |
| testSEqualsic3 | 0 | 17 ms | |
| testSequals | 0 | 36 ms | |
| testUrshift | 0 | 25 ms | |
| testXnor | 0 | 17 ms | |
| testXor | 0 | 23 ms |
