All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAbs | 0 | 27 ms | |
| testAdd | 0 | 40 ms | |
| testArrayGetInc | 0 | 89 ms | |
| testCeil | 0 | 49 ms | |
| testChained | 0 | 35 ms | |
| testClamp | 0 | 36 ms | |
| testCosh | 0 | 57 ms | |
| testDec | 0 | 34 ms | |
| testDivide | 0 | 33 ms | |
| testFloor | 0 | 40 ms | |
| testInc | 0 | 41 ms | |
| testMax | 0 | 35 ms | |
| testMin | 0 | 37 ms | |
| testMod | 0 | 33 ms | |
| testMultiply | 0 | 38 ms | |
| testPow | 0 | 43 ms | |
| testRand1 | 0 | 76 ms | |
| testRand2 | 0 | 40 ms | |
| testRound | 0 | 35 ms | |
| testSinh | 0 | 40 ms | |
| testSqrt | 0 | 51 ms | |
| testSubtract | 0 | 40 ms | |
| testTanh | 0 | 34 ms |
