All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 51 ms | |
| testBreak2 | 0 | 62 ms | |
| testContinue1 | 0 | 54 ms | |
| testContinue2 | 0 | 58 ms | |
| testContinue3 | 0 | 41 ms | |
| testDoWhile | 0 | 52 ms | |
| testFor1 | 0 | 27 ms | |
| testFor2 | 0 | 32 ms | |
| testForeach1 | 0 | 68 ms | |
| testForeach2 | 0 | 61 ms | |
| testForeach3 | 0 | 45 ms | |
| testForeachInKeyword1 | 0 | 40 ms | |
| testForeachInKeyword2 | 0 | 42 ms | |
| testForeachWithArraySlice | 0 | 24 ms | |
| testForeachWithKeys1 | 0 | 43 ms | |
| testForeachWithKeys2 | 0 | 23 ms | |
| testForeachWithKeys3 | 0 | 30 ms | |
| testForeachelse | 0 | 26 ms | |
| testForelse | 0 | 21 ms | |
| testIf | 0 | 45 ms | |
| testIf2 | 0 | 16 ms | |
| testIfelse | 0 | 30 ms | |
| testSwitch | 0 | 43 ms | |
| testSwitch2 | 0 | 29 ms | |
| testSwitch3 | 0 | 44 ms | |
| testSwitchWithArray | 0 | 54 ms | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 65 ms | |
| testSwitchWithRange | 0 | 74 ms | |
| testWhile | 0 | 29 ms |
