All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAssignmentTypes1 | 0 | 38 ms | |
| testAssignmentTypes2 | 0 | 31 ms | |
| testAssignmentTypes3 | 0 | 27 ms | |
| testCallProcIsProc | 0 | 0.14 sec | |
| testClosure1 | 0 | 51 ms | |
| testClosure10 | 0 | 44 ms | |
| testClosure11 | 0 | 44 ms | |
| testClosure12 | 0 | 41 ms | |
| testClosure13 | 0 | 35 ms | |
| testClosure2 | 0 | 35 ms | |
| testClosure3 | 0 | 49 ms | |
| testClosure4 | 0 | 37 ms | |
| testClosure5 | 0 | 43 ms | |
| testClosure6 | 0 | 40 ms | |
| testClosure7 | 0 | 33 ms | |
| testClosure8 | 0 | 35 ms | |
| testClosure9 | 0 | 41 ms | |
| testClosureReturnsFromExecute | 0 | 41 ms | |
| testDoubleCastToInteger | 0 | 37 ms | |
| testEmptyClosureFunction | 0 | 36 ms | |
| testExportImportArrayNameSpace | 0 | 48 ms | |
| testExportImportStringValue1 | 0 | 57 ms | |
| testExportImportStringValue2 | 0 | 45 ms | |
| testExportImportWithProcs1 | 0 | 47 ms | |
| testExportImportWithProcs2 | 0 | 40 ms | |
| testIClosure1 | 0 | 38 ms | |
| testInclude | 0 | 52 ms | |
| testIsBoolean | 0 | 51 ms | |
| testIsDouble | 0 | 69 ms | |
| testIsInteger | 0 | 0.1 sec | |
| testIsIntegral | 0 | 55 ms | |
| testIsNull | 0 | 45 ms | |
| testIsNumeric | 0 | 40 ms | |
| testParseInt | 0 | 33 ms | |
| testToRadix | 0 | 34 ms |
