Test Result : com.laytonsmith.core.functions
0 failures
(±0)
288 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayHandlingTest | 4.3 sec | 0 | 0 | 65 | 65 | ||||
| BasicLogicTest | 1.3 sec | 0 | 0 | 36 | 36 | ||||
| ControlFlowTest | 0.99 sec | 0 | 0 | 29 | 29 | ||||
| CryptoTest | 19 ms | 0 | 0 | 6 | 6 | ||||
| DataHandlingTest | 1.7 sec | 0 | 0 | 35 | 35 | ||||
| DataTransformationsTest | 0.12 sec | 0 | 0 | 3 | 3 | ||||
| EchoesTest | 0.66 sec | 0 | 0 | 16 | 16 | ||||
| MathTest | 1.1 sec | 0 | 0 | 23 | 23 | ||||
| MetaTest | 0.43 sec | 0 | 0 | 5 | 5 | ||||
| MinecraftTest | 66 ms | 0 | 0 | 2 | 2 | ||||
| ObjectManagementTest | 0.63 sec | 0 | 0 | 10 | 10 | ||||
| PlayerManangementTest | 1.7 sec | 0 | 0 | 8 | 8 | ||||
| RegexTest | 0.16 sec | 0 | 0 | 15 | 15 | ||||
| SchedulingTest | 12 ms | 0 | 0 | 1 | 1 | ||||
| StringHandlingTest | 0.69 sec | 0 | 0 | 31 | 31 | ||||
| ThreadingTest | 0.19 sec | 0 | 0 | 3 | 3 |
