All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 41 ms | |
| testBreak2 | 0 | 40 ms | |
| testContinue1 | 0 | 49 ms | |
| testContinue2 | 0 | 41 ms | |
| testContinue3 | 0 | 39 ms | |
| testDoWhile | 0 | 37 ms | |
| testFor1 | 0 | 27 ms | |
| testFor2 | 0 | 27 ms | |
| testForeach1 | 0 | 51 ms | |
| testForeach2 | 0 | 41 ms | |
| testForeach3 | 0 | 38 ms | |
| testForeachInKeyword1 | 0 | 29 ms | |
| testForeachInKeyword2 | 0 | 31 ms | |
| testForeachWithArraySlice | 0 | 18 ms | |
| testForeachWithKeys1 | 0 | 33 ms | |
| testForeachWithKeys2 | 0 | 31 ms | |
| testForeachWithKeys3 | 0 | 19 ms | |
| testForeachelse | 0 | 22 ms | |
| testForelse | 0 | 35 ms | |
| testIf | 0 | 24 ms | |
| testIf2 | 0 | 25 ms | |
| testIfelse | 0 | 27 ms | |
| testSwitch | 0 | 37 ms | |
| testSwitch2 | 0 | 29 ms | |
| testSwitch3 | 0 | 44 ms | |
| testSwitchWithArray | 0 | 39 ms | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 30 ms | |
| testSwitchWithRange | 0 | 52 ms | |
| testWhile | 0 | 36 ms |
