All Tests
        
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 41 ms | |
| testBreak2 | 0 | 44 ms | |
| testContinue1 | 0 | 41 ms | |
| testContinue2 | 0 | 74 ms | |
| testContinue3 | 0 | 43 ms | |
| testDoWhile | 0 | 41 ms | |
| testFor1 | 0 | 41 ms | |
| testFor2 | 0 | 58 ms | |
| testForeach1 | 0 | 38 ms | |
| testForeach2 | 0 | 37 ms | |
| testForeach3 | 0 | 45 ms | |
| testForeachInKeyword1 | 0 | 50 ms | |
| testForeachInKeyword2 | 0 | 64 ms | |
| testForeachWithArraySlice | 0 | 20 ms | |
| testForeachWithKeys1 | 0 | 57 ms | |
| testForeachWithKeys2 | 0 | 54 ms | |
| testForeachWithKeys3 | 0 | 47 ms | |
| testForeachelse | 0 | 53 ms | |
| testForelse | 0 | 41 ms | |
| testIf | 0 | 46 ms | |
| testIf2 | 0 | 38 ms | |
| testIfelse | 0 | 22 ms | |
| testSwitch | 0 | 55 ms | |
| testSwitch2 | 0 | 23 ms | |
| testSwitch3 | 0 | 22 ms | |
| testSwitchWithArray | 0 | 0.13 sec | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 59 ms | |
| testSwitchWithRange | 0 | 47 ms | |
| testWhile | 0 | 37 ms | 
