All Tests
        
| Name | Age | Duration | |
|---|---|---|---|
| testAssignmentTypes1 | 0 | 39 ms | |
| testAssignmentTypes2 | 0 | 32 ms | |
| testAssignmentTypes3 | 0 | 42 ms | |
| testCallProcIsProc | 0 | 69 ms | |
| testClosure1 | 0 | 41 ms | |
| testClosure10 | 0 | 76 ms | |
| testClosure11 | 0 | 60 ms | |
| testClosure12 | 0 | 59 ms | |
| testClosure13 | 0 | 72 ms | |
| testClosure2 | 0 | 43 ms | |
| testClosure3 | 0 | 55 ms | |
| testClosure4 | 0 | 62 ms | |
| testClosure5 | 0 | 0.13 sec | |
| testClosure6 | 0 | 0.11 sec | |
| testClosure7 | 0 | 87 ms | |
| testClosure8 | 0 | 44 ms | |
| testClosure9 | 0 | 41 ms | |
| testClosureReturnsFromExecute | 0 | 31 ms | |
| testDoubleCastToInteger | 0 | 58 ms | |
| testEmptyClosureFunction | 0 | 62 ms | |
| testExportImportArrayNameSpace | 0 | 49 ms | |
| testExportImportStringValue1 | 0 | 28 ms | |
| testExportImportStringValue2 | 0 | 44 ms | |
| testExportImportWithProcs1 | 0 | 39 ms | |
| testExportImportWithProcs2 | 0 | 43 ms | |
| testIClosure1 | 0 | 45 ms | |
| testInclude | 0 | 60 ms | |
| testIsBoolean | 0 | 80 ms | |
| testIsDouble | 0 | 80 ms | |
| testIsInteger | 0 | 50 ms | |
| testIsIntegral | 0 | 81 ms | |
| testIsNull | 0 | 39 ms | |
| testIsNumeric | 0 | 53 ms | |
| testParseInt | 0 | 40 ms | |
| testToRadix | 0 | 37 ms | 
