All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAssignmentTypes1 | 0 | 17 ms | |
| testAssignmentTypes2 | 0 | 17 ms | |
| testAssignmentTypes3 | 0 | 19 ms | |
| testCallProcIsProc | 0 | 19 ms | |
| testClosure1 | 0 | 45 ms | |
| testClosure10 | 0 | 31 ms | |
| testClosure11 | 0 | 20 ms | |
| testClosure12 | 0 | 25 ms | |
| testClosure13 | 0 | 60 ms | |
| testClosure2 | 0 | 57 ms | |
| testClosure3 | 0 | 0.48 sec | |
| testClosure4 | 0 | 84 ms | |
| testClosure5 | 0 | 66 ms | |
| testClosure6 | 0 | 69 ms | |
| testClosure7 | 0 | 54 ms | |
| testClosure8 | 0 | 45 ms | |
| testClosure9 | 0 | 57 ms | |
| testClosureReturnsFromExecute | 0 | 4 ms | |
| testDoubleCastToInteger | 0 | 27 ms | |
| testEmptyClosureFunction | 0 | 40 ms | |
| testExportImportArrayNameSpace | 0 | 28 ms | |
| testExportImportStringValue1 | 0 | 28 ms | |
| testExportImportStringValue2 | 0 | 23 ms | |
| testExportImportWithProcs1 | 0 | 45 ms | |
| testExportImportWithProcs2 | 0 | 44 ms | |
| testIClosure1 | 0 | 44 ms | |
| testInclude | 0 | 0.1 sec | |
| testIsBoolean | 0 | 12 ms | |
| testIsDouble | 0 | 21 ms | |
| testIsInteger | 0 | 47 ms | |
| testIsIntegral | 0 | 25 ms | |
| testIsNull | 0 | 48 ms | |
| testIsNumeric | 0 | 0 ms | |
| testParseInt | 0 | 39 ms | |
| testToRadix | 0 | 21 ms |
