All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 45 ms | |
| testBreak2 | 0 | 42 ms | |
| testContinue1 | 0 | 43 ms | |
| testContinue2 | 0 | 57 ms | |
| testContinue3 | 0 | 37 ms | |
| testDoWhile | 0 | 41 ms | |
| testFor1 | 0 | 28 ms | |
| testFor2 | 0 | 22 ms | |
| testForeach1 | 0 | 44 ms | |
| testForeach2 | 0 | 34 ms | |
| testForeach3 | 0 | 43 ms | |
| testForeachInKeyword1 | 0 | 36 ms | |
| testForeachInKeyword2 | 0 | 38 ms | |
| testForeachWithArraySlice | 0 | 12 ms | |
| testForeachWithKeys1 | 0 | 46 ms | |
| testForeachWithKeys2 | 0 | 40 ms | |
| testForeachWithKeys3 | 0 | 40 ms | |
| testForeachelse | 0 | 28 ms | |
| testForelse | 0 | 25 ms | |
| testIf | 0 | 43 ms | |
| testIf2 | 0 | 37 ms | |
| testIfelse | 0 | 35 ms | |
| testSwitch | 0 | 42 ms | |
| testSwitch2 | 0 | 32 ms | |
| testSwitch3 | 0 | 26 ms | |
| testSwitchWithArray | 0 | 36 ms | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 45 ms | |
| testSwitchWithRange | 0 | 39 ms | |
| testWhile | 0 | 84 ms |
