All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ArrayHandlingTest | 0 | 0 | 81+15 | 81 +15 | 3.4 sec |
| BasicLogicTest | 0 | 0 | 37+1 | 37 +1 | 1.4 sec |
| ControlFlowTest | 0 | 0 | 31+2 | 31 +2 | 0.91 sec |
| CryptoTest | 0 | 0 | 6 | 6 | 7 ms |
| DataHandlingTest | 0 | 0 | 38+3 | 38 +3 | 3 sec |
| DataTransformationsTest | 0 | 0 | 3 | 3 | 0.18 sec |
| EchoesTest | 0 | 0 | 16 | 16 | 0.59 sec |
| EventBindingTest | 0 | 0 | 11+11 | 11 +11 | 0.58 sec |
| MathTest | 0 | 0 | 23 | 23 | 2 sec |
| MetaTest | 0 | 0 | 5 | 5 | 0.25 sec |
| MinecraftTest | 0 | 0 | 3+1 | 3 +1 | 0.1 sec |
| ObjectManagementTest | 0 | 0 | 10 | 10 | 0.47 sec |
| PlayerManangementTest | 0 | 0 | 8 | 8 | 1.2 sec |
| RegexTest | 0 | 0 | 15 | 15 | 58 ms |
| SchedulingTest | 0 | 0 | 1 | 1 | 0 ms |
| StringHandlingTest | 0 | 0 | 31 | 31 | 0.63 sec |
| ThreadingTest | 0 | 0 | 3 | 3 | 0.15 sec |
