All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 33 ms | |
| testBreak2 | 0 | 17 ms | |
| testContinue1 | 0 | 52 ms | |
| testContinue2 | 0 | 0.18 sec | |
| testContinue3 | 0 | 20 ms | |
| testDoWhile | 0 | 21 ms | |
| testFor1 | 0 | 44 ms | |
| testFor2 | 0 | 39 ms | |
| testForeach1 | 0 | 22 ms | |
| testForeach2 | 0 | 20 ms | |
| testForeach3 | 0 | 12 ms | |
| testForeachInKeyword1 | 0 | 49 ms | |
| testForeachInKeyword2 | 0 | 33 ms | |
| testForeachWithArraySlice | 0 | 19 ms | |
| testForeachWithKeys1 | 0 | 50 ms | |
| testForeachWithKeys2 | 0 | 40 ms | |
| testForeachWithKeys3 | 0 | 44 ms | |
| testForeachelse | 0 | 57 ms | |
| testForelse | 0 | 33 ms | |
| testIf | 0 | 42 ms | |
| testIf2 | 0 | 24 ms | |
| testIfelse | 0 | 13 ms | |
| testSwitch | 0 | 20 ms | |
| testSwitch2 | 0 | 15 ms | |
| testSwitch3 | 0 | 16 ms | |
| testSwitchWithArray | 0 | 14 ms | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 15 ms | |
| testSwitchWithRange | 0 | 18 ms | |
| testWhile | 0 | 50 ms |
