All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAssignmentTypes1 | 0 | 23 ms | |
| testAssignmentTypes2 | 0 | 23 ms | |
| testAssignmentTypes3 | 0 | 29 ms | |
| testCallProcIsProc | 0 | 26 ms | |
| testClosure1 | 0 | 37 ms | |
| testClosure10 | 0 | 41 ms | |
| testClosure11 | 0 | 37 ms | |
| testClosure12 | 0 | 46 ms | |
| testClosure13 | 0 | 35 ms | |
| testClosure2 | 0 | 27 ms | |
| testClosure3 | 0 | 39 ms | |
| testClosure4 | 0 | 36 ms | |
| testClosure5 | 0 | 27 ms | |
| testClosure6 | 0 | 24 ms | |
| testClosure7 | 0 | 37 ms | |
| testClosure8 | 0 | 24 ms | |
| testClosure9 | 0 | 0.21 sec | |
| testClosureReturnsFromExecute | 0 | 34 ms | |
| testDoubleCastToInteger | 0 | 34 ms | |
| testEmptyClosureFunction | 0 | 21 ms | |
| testExportImportArrayNameSpace | 0 | 40 ms | |
| testExportImportStringValue1 | 0 | 45 ms | |
| testExportImportStringValue2 | 0 | 30 ms | |
| testExportImportWithProcs1 | 0 | 23 ms | |
| testExportImportWithProcs2 | 0 | 26 ms | |
| testIClosure1 | 0 | 22 ms | |
| testInclude | 0 | 40 ms | |
| testIsBoolean | 0 | 43 ms | |
| testIsDouble | 0 | 42 ms | |
| testIsInteger | 0 | 23 ms | |
| testIsIntegral | 0 | 48 ms | |
| testIsNull | 0 | 30 ms | |
| testIsNumeric | 0 | 42 ms | |
| testParseInt | 0 | 18 ms | |
| testToRadix | 0 | 26 ms |
