All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ArrayHandlingTest | 0 | 0 | 65 | 65 | 2.2 sec |
| BasicLogicTest | 0 | 0 | 36 | 36 | 1.9 sec |
| ControlFlowTest | 0 | 0 | 29 | 29 | 1.2 sec |
| CryptoTest | 0 | 0 | 6 | 6 | 17 ms |
| DataHandlingTest | 0 | 0 | 35 | 35 | 1 sec |
| DataTransformationsTest | 0 | 0 | 3 | 3 | 0.14 sec |
| EchoesTest | 0 | 0 | 16 | 16 | 0.3 sec |
| MathTest | 0 | 0 | 23 | 23 | 1.2 sec |
| MetaTest | 0 | 0 | 5 | 5 | 0.19 sec |
| MinecraftTest | 0 | 0 | 2 | 2 | 0.1 sec |
| ObjectManagementTest | 0 | 0 | 10 | 10 | 0.34 sec |
| PlayerManangementTest | 0 | 0 | 8 | 8 | 1.2 sec |
| RegexTest | 0 | 0 | 15 | 15 | 39 ms |
| SchedulingTest | 0 | 0 | 1 | 1 | 3 ms |
| StringHandlingTest | 0 | 0 | 31 | 31 | 1.1 sec |
| ThreadingTest | 0 | 0 | 3 | 3 | 0.17 sec |
