All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ArrayHandlingTest | 0 | 0 | 66-15 | 66 -15 | 1.2 sec |
| BasicLogicTest | 0 | 0 | 36-1 | 36 -1 | 1.2 sec |
| ControlFlowTest | 0 | 0 | 29-2 | 29 -2 | 0.99 sec |
| CryptoTest | 0 | 0 | 6 | 6 | 14 ms |
| DataHandlingTest | 0 | 0 | 35-3 | 35 -3 | 0.82 sec |
| DataTransformationsTest | 0 | 0 | 3 | 3 | 0.14 sec |
| EchoesTest | 0 | 0 | 16 | 16 | 0.32 sec |
| MathTest | 0 | 0 | 23 | 23 | 0.69 sec |
| MetaTest | 0 | 0 | 5 | 5 | 0.15 sec |
| MinecraftTest | 0 | 0 | 2-1 | 2 -1 | 53 ms |
| ObjectManagementTest | 0 | 0 | 10 | 10 | 0.33 sec |
| PlayerManangementTest | 0 | 0 | 8 | 8 | 0.73 sec |
| RegexTest | 0 | 0 | 15 | 15 | 0.33 sec |
| SchedulingTest | 0 | 0 | 1 | 1 | 5 ms |
| StringHandlingTest | 0 | 0 | 31 | 31 | 0.55 sec |
| ThreadingTest | 0 | 0 | 3 | 3 | 0.17 sec |
