All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testAbs | 0 | 18 ms | |
| testAdd | 0 | 44 ms | |
| testArrayGetInc | 0 | 92 ms | |
| testCeil | 0 | 41 ms | |
| testChained | 0 | 62 ms | |
| testClamp | 0 | 39 ms | |
| testCosh | 0 | 45 ms | |
| testDec | 0 | 40 ms | |
| testDivide | 0 | 98 ms | |
| testFloor | 0 | 42 ms | |
| testInc | 0 | 31 ms | |
| testMax | 0 | 38 ms | |
| testMin | 0 | 38 ms | |
| testMod | 0 | 35 ms | |
| testMultiply | 0 | 65 ms | |
| testPow | 0 | 30 ms | |
| testRand1 | 0 | 87 ms | |
| testRand2 | 0 | 32 ms | |
| testRound | 0 | 39 ms | |
| testSinh | 0 | 54 ms | |
| testSqrt | 0 | 71 ms | |
| testSubtract | 0 | 39 ms | |
| testTanh | 0 | 66 ms |
