All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testBreak1 | 0 | 51 ms | |
| testBreak2 | 0 | 44 ms | |
| testContinue1 | 0 | 0.5 sec | |
| testContinue2 | 0 | 79 ms | |
| testContinue3 | 0 | 72 ms | |
| testDoWhile | 0 | 48 ms | |
| testFor1 | 0 | 51 ms | |
| testFor2 | 0 | 47 ms | |
| testForeach1 | 0 | 46 ms | |
| testForeach2 | 0 | 35 ms | |
| testForeach3 | 0 | 55 ms | |
| testForeachInKeyword1 | 0 | 83 ms | |
| testForeachInKeyword2 | 0 | 81 ms | |
| testForeachWithArraySlice | 0 | 11 ms | |
| testForeachWithKeys1 | 0 | 41 ms | |
| testForeachWithKeys2 | 0 | 52 ms | |
| testForeachWithKeys3 | 0 | 33 ms | |
| testForeachelse | 0 | 56 ms | |
| testForelse | 0 | 37 ms | |
| testIf | 0 | 51 ms | |
| testIf2 | 0 | 26 ms | |
| testIfelse | 0 | 39 ms | |
| testSwitch | 0 | 39 ms | |
| testSwitch2 | 0 | 38 ms | |
| testSwitch3 | 0 | 31 ms | |
| testSwitchWithArray | 0 | 30 ms | |
| testSwitchWithNestedArrayAsDefaultReturn | 0 | 46 ms | |
| testSwitchWithRange | 0 | 53 ms | |
| testWhile | 0 | 56 ms |
